jackofcrypto

Posted on Apr 10, 2022Read on Mirror.xyz

www3 Market Intel #1

World Wide Web3 Market Intel - week of 4/4/22

Market Summary

Even as markets inch lower, spirits remain high as the crypto community converges on Miami for the 2022 Bitcoin Conference. High-profile firms are capitalizing on the excitement, announcing major capital raises & product releases. In the exchange domain, Binance.US has closed a seed round, collecting $200M+ from investors like VanEck and Circle Ventures at a pre-money valuation of $4.5B. Lightning Labs announced a $70M Series B, simultaneously unveiling a Taproot-powered protocol intended to "bitcoinize the dollar" via Lightning-based stablecoins. Coin Metrics also achieved a financing milestone with a $35M raise led by Acrew Capital and BNY Mellon. Other notable raises include those of NEAR Protocol, Pantera Capital, Leap, Boba Network, and Stillmark.

Over the past week, the Bitcoin mining world has seen a number of significant developments. Intel continues advancing into the ASIC sphere, revealing their 2nd-gen 'Blockscale' mining chip, incrementally improving their design's efficiency at 26 J/TH. Infrastructure-oriented BTC miner PrimeBlock is set to debut on public markets, merging with 10X Capital Venture Acquisition Corp. II (VCXA) in a $1.25B SPAC deal.

Digital collectible giant OpenSea is expanding their marketplace to include SOL-based NFTs, while the CME is reportedly considering incorporating both SOL & ADA futures into their crypto derivative coverage. Generally speaking, investors continue to err on the side of caution, de-risking their portfolios as the Fed marches forward with a moderately hawkish rate-hiking regime. With crypto companies taking center-stage in Miami, it remains to be seen whether the industry can stave off bearish sentiments trickling in from broader macro conditions.

Market Snapshot

Messari

Nansen

News of the Week

Policy:

Exchanges:

Adoption:

Infrastructure:

Stablecoins:

DeFi

NFTs & Metaverse:

Deals & Funding

$504M Raised Across 49 Funding Rounds:

  • Backed ($3.2M) | Fully backed, tokenized stocks on Ethereum.
  • AFKDAO | A full lifecycle NFT liquidity solution for a play-to-earn economy in an open and composable manner.
  • GOALS ($15M) | A gameplay-first football game.
  • Waterfall DAO ($2M) | A decentralized structured fund that focuses on the risk classification and composability of assets..
  • Moneybox ($46M) | A mobile savings and investment app.
  • Polemos ($14M) | A global ‘Play-to-Earn’ Guild focused on player education and competitive play within leading NFT games.
  • Kwota ($1.65M) | Carbon credits marketplace.
  • Hivemapper ($18M) | The world's first blockchain-based global map & crypto miner dashcam for decentralized mapping.
  • IEX | The U.S. equities exchange.
  • Sequoir ($1.7M) | Providing Bitcoin trading APIs to power banks, credit unions, and Web 3.0.
  • Kandola Network ($450k) | A real-time decentralized chip-to-cloud IoT protocol and real-time NFT.
  • Anime Universe | The ultimate universe for anime fans, gamers, and artists to buy, watch, read and play.
  • Cyphergram ($100k) | Secure personal data collaboration platform for immutable, encrypted, and convenient storage and processing of personal data online.
  • Wert | User-friendly payment tools for NFT marketplaces.
  • Metaforo | Connecting people for decentralized communities.
  • ILUMA ($3M) | The AI operating system for DAOs.
  • ReadyPlayerDAO ($10.2M) | A DAO for The Players.
  • Qurable ($500k) | First marketplace 3.0 to buy, sell and discover the most exclusive blockchain-based ‘phygital’ assets.
  • One World Nation ($2M) | Building Gaming Metaverse where the virtual world is controlled by real-world events.
  • Swapin ($2.28M) | Ultra-fast payments between Crypto and Banks.
  • nous.systems | The people's hedge fund.
  • Trisolaris ($4.5M) | #1 Dex on NEAR's Aurora EVM.
  • GEMS ($5M) | GameFi & Esports 3.0 Platform.
  • OrangeDAO ($15M) | The Y Combinator alumni DAO.
  • Dank Bank ($4.2M) | The NFT trading platform for memes and viral videos.
  • Kikitrade ($6M) | Leading social x crypto investment platform & community.
  • lemon.markets ($17M) | Your API for stock trading and market data.
  • Fractal ($35M) | A new marketplace for gamers to discover, buy and sell gaming NFTs.
  • OnePlanet ($3.35M) | A new land to build so many possibilities of NFTs on Terra.
  • Footium ($3.35M) | A Web3 Football Management game that allows players to become the owner, manager, and scout for their very own football club.
  • Battlebound ($4.8M) | Where world-class gameplay meets play-to-earn.
  • Composable Finance ($32M) | A hyper liquidity infrastructure layer for Defi assets powered by Layer 2 Ethereum and Polkadot.
  • Blockchain.com | A place to securely buy, store, and trade crypto assets.
  • DFlow ($2M) | A protocol for decentralized order flow markets.
  • Aradena | The medieval fantasy metaverse.
  • Crypto Raiders ($6M) | A Web3 dungeon crawler on Polygon.
  • LayerZero ($135M) | An omnichain interoperability protocol that unites decentralized applications across disparate blockchains.
  • GoodGhosting ($1.25M) | Decentralized pools that reward regular saving.
  • Burrow ($5M) | The first decentralized money market on NEAR.
  • Skiff ($10.5M) | Privacy-first, end-to-end encrypted, and decentralized collaboration.
  • Caduceus ($4M) | A blockchain dedicated to metaverse development.
  • Wincast ($675k) | Interactive NFT platform for live sports.
  • Sprout ($3M) | Stakeholder and ESOP management made easy.
  • Cross River ($620M) | Powering the future of financial services.
  • FUEL ($1.7M) | The easiest to use NFT platform for creators and brands.
  • zkLend ($5M) | An L2 money-market protocol built on StarkNet.
  • Ampverse ($12M) | An esports entertainment company.
  • CowDAO ($23M) | The steward of CoW Protocol.
  • Nreal ($60M) | Building augmented reality for everyone.

Terminology of the Week

Luna Foundation Guard (LFG) - The LFG is primarily focused on Terra. Terra is a decentralized, open-source public blockchain built to support a suite of fiat-pegged, algorithmic stablecoins. Primarily, this includes TerraUSD (UST) - the flagship stablecoin of the Terra network. In connection with its stewardship and support of the Terra ecosystem in general, LFG is establishing a decentralized UST Reserve protocol – a non-profit initiative to provide a further layer of support to ensure that UST maintains its peg.


World Wide Web3 is curated by @jackofcrypto. To stay abreast of the latest and greatest in crypto/blockchain/web3, subscribe on Substack and receive these insights directly in your inbox!

Sources: Coin Metrics, Messari, Nansen, Dove Metrics, & more.